Magic Lock Level 2
From Grigbertz
(Difference between revisions)
m (→Menu variables) |
m (→Variables) |
||
Line 74: | Line 74: | ||
| lockstate | | lockstate | ||
| | | | ||
- | | 0, 1, 2, 3 (unlocked, selflocked, | + | | 0, 1, 2, 3 (unlocked, selflocked, otherlocked, keylocked) |
| | | | ||
+ | |- | ||
+ | | lockerName | ||
+ | | | ||
+ | | Name of AV that activated lock (increased lockstate to a value >= 2) | ||
+ | | | ||
+ | |- | ||
+ | | lockerID | ||
+ | | | ||
+ | | UUID of AV that activated lock | ||
+ | | | ||
|} | |} | ||
Revision as of 10:29, 29 May 2009
Contents |
Menu variables
Conditionals
Conditional | Owned by | Comment |
---|---|---|
cuffed | Running armanimation | |
legcuffed | Running leganimation | |
gagged | Running gaganimation | |
suspended | Running suspendanimation | |
leashed | Leash active |
Derived Conditionals
Conditional | Owned by | Comment |
---|---|---|
helpless | TRUE if lockstate >= 2 and cuffed |
Variables
Conditional | Set by | Value | Comment |
---|---|---|---|
armanimation | Name of current selected armanimation. | ||
leganimation | |||
suspendanimation | |||
gaganimation | |||
lockstate | 0, 1, 2, 3 (unlocked, selflocked, otherlocked, keylocked) | ||
lockerName | Name of AV that activated lock (increased lockstate to a value >= 2) | ||
lockerID | UUID of AV that activated lock |
Deprecated Conditionals
Conditional | Set by | Comment |
---|---|---|
cufflocked | lockstate = 2 and cuffed | |
locked |
HUD Menus
Main owner
-- Main --
infotext
Bind / --- | Free / --- | Key > / Get Key |
Sit pose / --- | Bound pose / --- | --- |
Restrict > / --- | Suspend > / --- | Poses > / --- |
Quickleash / Unleash | Leash > / --- | Options > |
Set Menus
Main owner
-- Main --
infotext
Bind / --- | Free / --- | --- |
Sit pose / --- | Bound pose / --- | Poses > / --- |
--- | --- | --- |
Quickleash / Unleash | Leash > / --- | Options > |