|
|
(16 intermediate revisions not shown.) |
Line 1: |
Line 1: |
| + | {{Maid}} |
| + | |
| =System= | | =System= |
| | | |
| The Maid campaign is run using "Maid the Roleplaying Game" by Sunset Games, using rather liberal interpretations of the rules. | | The Maid campaign is run using "Maid the Roleplaying Game" by Sunset Games, using rather liberal interpretations of the rules. |
| | | |
- | =Gallery= | + | Game Master is '''Tuft''', and players are '''Grigbertz/Scarlett''' and '''Cidri'''. |
| + | |
| + | ==Houserules== |
| + | |
| + | ===Combined Effort=== |
| | | |
- | [http://grigbertz.com/gallery/campaigns/maids/] Grigbertz' Gallery | + | When two or more individuals cooperate: |
| + | * Take best result of those cooperating. |
| + | * If opponent wins, the loser with the highest result takes the stress. |
| + | |
| + | ===Spells=== |
| + | |
| + | [[Maid_Magic|Maid Magic]] |
| + | |
| + | =Links= |
| + | |
| + | [http://grigbertz.com/gallery/campaigns/maids/ Grigbertz' Gallery] |
| | | |
| [[Maid_Episodes|Episodes]] | | [[Maid_Episodes|Episodes]] |
| + | |
| + | [[Maid_NPCs_Mansion|NPCs, Mansion]] |
| + | |
| + | [[Maid_NPCs_Jewel_Kingdom|NPCs, Jewel Kingdom]] |
| + | |
| + | [[Maid_NPCs_Hakone|NPCs, Hakone]] |
| + | |
| + | [[Maid_NPCs_School|NPCs, School]] |
| + | |
| + | |
| + | [[Maid_NPCs_Theatre_Club|NPCs, Theatre Club]] |
| + | |
| + | [[Maid_NPCs_Mu|NPCs, Mu]] |
| + | |
| + | [[Maid_NPCs_Dreamquest|NPCs, Dreamquest]] |
| + | |
| + | [[Maid_NPCs_Gathering|NPCs, Gathering]] |
| + | |
| + | [[Maid_NPCs_Oni_Valley|NPCs, Oni Valley]] |
| | | |
| =PCs= | | =PCs= |
| | | |
- | Game Master is '''Tuft''', and players are '''Grigbertz/Scarlett''' and '''Cidri'''.
| + | |
| | | |
| ==Beryl== | | ==Beryl== |
Line 61: |
Line 96: |
| * Items: Violet Rose | | * Items: Violet Rose |
| | | |
- | =NPCs, Mansion Area=
| |
- |
| |
- | ==Hasegawa Kyosuke, Master==
| |
- |
| |
- | (Hasegawa = "Long Valley River")
| |
- |
| |
- | Master of the mansion. Son to Darnarox.
| |
- |
| |
- | ==Fuyuko, Head maid ==
| |
- |
| |
- | (Fuyuko = "child of the winter")
| |
- |
| |
- | ==Tamiya Midori, Tech maid==
| |
- |
| |
- | (Midori = "Green".)
| |
- |
| |
- | Mad Scientist. Glasses, Braids, ecchi.
| |
- |
| |
- | Loves teenage idol Revel.
| |
- |
| |
- | Plays the Bass.
| |
- |
| |
- | Green maid uniform, with handy toolbelt apron.
| |
- |
| |
- | ==Revel==
| |
- |
| |
- | Teenage Idol. Plays the guitar and sings. Will probably be greeted with rains of panties at upcoming concerts.
| |
- |
| |
- | Notice spelling: in Ingrish, Revel = Rebel
| |
- |
| |
- | ==Ran, Yan, An==
| |
- |
| |
- | Three bathing attendants.
| |
- |
| |
- | Blue maid uniform, which mainly consists of cap and bikini.
| |
- |
| |
- | ==Anna==
| |
- |
| |
- | Kitchen maid, good at baking.
| |
- |
| |
- | White maid uniform. Vermillion eyes, golden hair in a page cut.
| |
- |
| |
- |
| |
- | Game stats:
| |
- |
| |
- | Sexy Heroine
| |
- |
| |
- | Athletics 2, Affection 3, Skill 3, Cunning 4, Luck 1, Will 1.
| |
- |
| |
- | Kansei dialect.
| |
- |
| |
- | Wears a collar.
| |
- |
| |
- | Heriditery Maid.
| |
- |
| |
- | Stress explosion: sleep.
| |
- |
| |
- | Maid power (Cunning): Instant Restraint (Cunning Vs. Athletics to restrain someone)
| |
- |
| |
- | ==Chizuko==
| |
- |
| |
- | (Chizuko = "Child of a thousand storks")
| |
- |
| |
- | Maid that started laying eggs during the Cake-baking competition.
| |
- |
| |
- |
| |
- | Game stats:
| |
- |
| |
- | Sexy Pure
| |
- |
| |
- | Athletics 2, Affection 5, Skill 2, Cunning 3, Luck 1, Will 1.
| |
- |
| |
- | Shy
| |
- |
| |
- | Perversion: Nymphomaniac
| |
- |
| |
- | Stress explosion: egg laying.
| |
- |
| |
- | Maid power: Power of friendship (take 1d6 of stress to remove 2d6 from other)
| |
- |
| |
- | =NPCs, Jewel Kingdom=
| |
- |
| |
- | ==Prinz Stalag==
| |
- |
| |
- | Prince of the Iron kingdom
| |
- |
| |
- |
| |
- | ==Graf von Stalheim==
| |
- |
| |
- | Ambassador from the Iron Kingdom. Bishonen. Strict and disdainful.
| |
- |
| |
- | ==Durgan==
| |
- |
| |
- | Dwarf. Magic smith.
| |
- |
| |
- | ==Darnarox==
| |
- |
| |
- | Dragon. Lives up in the mountains in a mansion sunk into the rock. Owner of the japanese mansion. Father of Kyosuke and Arileda. Proud gentleman. Collector of Princesses.
| |
- |
| |
- | ==Arileda==
| |
- |
| |
- | Half-dragon. Daughter to Darnarox. Wants to be like daddy.
| |
- |
| |
- | Red hair.
| |
- |
| |
- | Golden brown tail.
| |
- |
| |
- | ==Min-Min==
| |
- |
| |
- | Darnarox' maid. Very proper.
| |
- |
| |
- | =NPCs, Hakone Area=
| |
- |
| |
- | ==Kurauchi-sensei==
| |
- |
| |
- | (Kurauchi = "store house, treasury house")
| |
- |
| |
- | Carpentry Master Craftsman, maker of puzzle boxes, puzzle restraints, and training apparatuses. Grand Old Master of the School of Restrained Fighting. Teller of legends how his ancestors fought spirits using those ancient techniques.
| |
- |
| |
- | ==Kurauchi Rei==
| |
- |
| |
- | Inheritor of the School of Restrained Fighting. Shy with a temper.
| |
- |
| |
- | ==The Eater==
| |
- |
| |
- | Monstrous tentacle being with the power to steal the special abilities of his victims.
| |
- |
| |
- | ==Hiroko==
| |
- |
| |
- | (Hiroko = "tolerant, generous child")
| |
- |
| |
- | Kitsune. Previous ruler of the spirits in the Hakone area, but now depowered by the Eater and its dark mistress. Previous owner of a para-dimensional Onsen that catered to the major gods and spirits of Japan.
| |
- |
| |
- | ==The Nameless One==
| |
- |
| |
- | The Usurper at the Onsen.
| |
- |
| |
- | The nameless one kept hidden most of the time, but was in the end revealed to be a [http://en.wikipedia.org/wiki/Tsukumogami Tsukumogami] - an item that turned into a spirit at the age of a hundred years. In this case it was a elaborately carved ivory '''comb''', which had gained sentience. Absorbing one of the shards of the Evil Jewel that Shiroinu is questing for, she had gained power, and were able to manipulate others like puppets through nearly invisible strands of hair.
| |
- |
| |
- | ==Saturn==
| |
- |
| |
- | Onsen guest. Planet and ice queen. Distant and aloof.
| |
- |
| |
- | ==God of Wandering and God of Rice Trade==
| |
- |
| |
- | Onsen guests. Old, argumentative and quarreling gods.
| |
- |
| |
- | ==Totoro==
| |
- |
| |
- | Onsen guest. Enormous forest creature.
| |
- |
| |
- | ==Red Dragon==
| |
- |
| |
- | Onsen guest. Mah-jong player. Gambler, Boisterous.
| |
- |
| |
- | ==Red Oni==
| |
- |
| |
- | Onsen guest. Mah-jong player. Bad loser. Tries to imitate the dragon.
| |
- |
| |
- | ==Crows==
| |
- |
| |
- | Onsen guests. Tengu?
| |
- |
| |
- | ==Crimson Pig==
| |
- |
| |
- | Onsen guest. Flyer Ace and War Hero. Old friend of Hiroko. Very noir.
| |
- |
| |
- | ==Buddy, the Cave Slime==
| |
- |
| |
- | Also know as "buddy".
| |
- |
| |
- | Friendly little blob
| |
- |
| |
- | ==Kaminari==
| |
- | (Kaminari="Thunder")
| |
- |
| |
- | Female boss of the Oni mercenaries. Looking for the Oni-Hime jewelry.
| |
- |
| |
- | ==Hanako & Masago==
| |
- | (Hanako="Flower child", Masago="Sand")
| |
- |
| |
- | Bunny maids turned into handmaidens of the big evil. Incommunicado?
| |
- | Apparenly equipped with Oni maces.
| |
- |
| |
- | ==Shiroinu==
| |
- |
| |
- | Hero. Dog Spirit. Hunts for shards of a broken jewel that empowers evil spirits. Wielder of the ginormous sword "Dragon's Fang"
| |
- |
| |
- | ==Ryoko==
| |
- |
| |
- | Dragon girl imprisoned inside Shiroinu's sword by the evil monk Rezo.
| |
- |
| |
- | =NPCs, School=
| |
- |
| |
- | ==Yoshida-sensei==
| |
- |
| |
- | Yoshida Aoi, homeroom teacher.
| |
- |
| |
- | Business suit. High heel pumps. Dark blue hair in ponytail. Yellow eyes.
| |
- |
| |
- | ==Kimura Sayori==
| |
- |
| |
- | Chairman of the Theatre Club. Enthustiastic.
| |
- |
| |
- | Director.
| |
- |
| |
- | Short, energetic, determined. Yellow hair in twin tails. Blue eyes.
| |
- |
| |
- | ==Matsumoto Kenta==
| |
- |
| |
- | Member of the Theatre Club.
| |
- |
| |
- | To play the role of Porthos.
| |
- |
| |
- | The big, silent type.
| |
- |
| |
- | Got a card from Indigo.
| |
- |
| |
- | ==Nakamura Akemi==
| |
- |
| |
- | Class mate. Got a card from Indigo.
| |
- |
| |
- | Glasses. Black Mio (K-ON) style hair. Green eyes.
| |
- |
| |
- | Literature Club
| |
- |
| |
- | ==Saitou Naomi==
| |
- |
| |
- | Class mate. Got a card from Indigo.
| |
- |
| |
- | Curly, wild brown hair hair. Brown eyes.
| |
- |
| |
- | Tennis Club.
| |
- |
| |
- |
| |
- | ==Inoue, Noriko==
| |
- |
| |
- | ("Noriko" = "law" + "child")
| |
- |
| |
- | Class president. Snob. Looks down on Kyosuke as noveau riche without style. Likes to give him demeaning tasks.
| |
- |
| |
- | ==Delinquents==
| |
- |
| |
- | Bunch of surly good-for-nothings.
| |
| | | |
- | ==The cool guy==
| |
| | | |
- | Leather jacket, leather pants, T-shirt.
| |
| | | |
- | ==Mecha-Kyosuke==
| |
| | | |
- | Mechanical robot version of Kyosuke. Built by Midori, piloted by Indigo.
| |
| | | |
- | ==Kyonko==
| |
| | | |
- | Female alias of Kyosuke. Used while trying to sneak around the town incognito.
| |
| | | |
| =Maid Uniforms= | | =Maid Uniforms= |
Line 327: |
Line 112: |
| * White - Kitchen | | * White - Kitchen |
| * Dark Grey - Transport | | * Dark Grey - Transport |
| + | * Violet - Accounting, Library |
The Maid campaign is run using "Maid the Roleplaying Game" by Sunset Games, using rather liberal interpretations of the rules.
Black maid uniform.
White hair, sky blue eyes.
Plays the guitar.
15cm tall Fairy. Faithful family retainer.
Black maid uniform.
Beige hair, indigo eyes.
Plays keyboard.