Maid
From Grigbertz
(Difference between revisions)
(→Gallery) |
Current revision (16:38, 17 June 2011) (view source) (→Links) |
||
(13 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | {{Maid}} | ||
+ | |||
=System= | =System= | ||
The Maid campaign is run using "Maid the Roleplaying Game" by Sunset Games, using rather liberal interpretations of the rules. | The Maid campaign is run using "Maid the Roleplaying Game" by Sunset Games, using rather liberal interpretations of the rules. | ||
- | = | + | Game Master is '''Tuft''', and players are '''Grigbertz/Scarlett''' and '''Cidri'''. |
+ | |||
+ | ==Houserules== | ||
+ | |||
+ | ===Combined Effort=== | ||
- | [http://grigbertz.com/gallery/campaigns/maids/ | + | When two or more individuals cooperate: |
+ | * Take best result of those cooperating. | ||
+ | * If opponent wins, the loser with the highest result takes the stress. | ||
+ | |||
+ | ===Spells=== | ||
+ | |||
+ | [[Maid_Magic|Maid Magic]] | ||
+ | |||
+ | =Links= | ||
+ | |||
+ | [http://grigbertz.com/gallery/campaigns/maids/ Grigbertz' Gallery] | ||
[[Maid_Episodes|Episodes]] | [[Maid_Episodes|Episodes]] | ||
Line 12: | Line 28: | ||
[[Maid_NPCs_Jewel_Kingdom|NPCs, Jewel Kingdom]] | [[Maid_NPCs_Jewel_Kingdom|NPCs, Jewel Kingdom]] | ||
+ | |||
+ | [[Maid_NPCs_Hakone|NPCs, Hakone]] | ||
+ | |||
+ | [[Maid_NPCs_School|NPCs, School]] | ||
+ | |||
+ | |||
+ | [[Maid_NPCs_Theatre_Club|NPCs, Theatre Club]] | ||
+ | |||
+ | [[Maid_NPCs_Mu|NPCs, Mu]] | ||
+ | |||
+ | [[Maid_NPCs_Dreamquest|NPCs, Dreamquest]] | ||
+ | |||
+ | [[Maid_NPCs_Gathering|NPCs, Gathering]] | ||
+ | |||
+ | [[Maid_NPCs_Oni_Valley|NPCs, Oni Valley]] | ||
=PCs= | =PCs= | ||
- | + | ||
==Beryl== | ==Beryl== | ||
Line 69: | Line 100: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
=Maid Uniforms= | =Maid Uniforms= | ||
Line 224: | Line 112: | ||
* White - Kitchen | * White - Kitchen | ||
* Dark Grey - Transport | * Dark Grey - Transport | ||
+ | * Violet - Accounting, Library |
Current revision
Contents |
System
The Maid campaign is run using "Maid the Roleplaying Game" by Sunset Games, using rather liberal interpretations of the rules.
Game Master is Tuft, and players are Grigbertz/Scarlett and Cidri.
Houserules
Combined Effort
When two or more individuals cooperate:
- Take best result of those cooperating.
- If opponent wins, the loser with the highest result takes the stress.
Spells
Links
PCs
Beryl
Princess of the Jewel Kingdom
Black maid uniform.
White hair, sky blue eyes.
Plays the guitar.
- Maid Types: Boyish, Heroine
- Special Qualities: Princess
- Maid Roots: Returning a Favor
- Stress Explosion: Binge
- Maid Power: Hard Work, Absolute Maid
- Athletics: 4
- Affection: 2
- Skill: 1
- Cunning: 2
- Luck: 0
- Will: 4
- Favor: 35
- Items: Pyrenéean Rose
Indigo
15cm tall Fairy. Faithful family retainer.
Black maid uniform.
Beige hair, indigo eyes.
Plays keyboard.
Can turn into a magical sword when in in the hand of Beryl
- Maid Types: Sexy, Lolita
- Special Qualities: Fairy, Magic Sword
- Maid Roots: Returning a Favor
- Stress Explosion: Dark Cloud
- Maid Power: Coercion
- Athletics: 0
- Affection: 3
- Skill: 3
- Cunning: 5
- Luck: 3
- Will: 2
- Favor: 46
- Items: Violet Rose
Maid Uniforms
- Blue - Baths
- Dark Green - Tech
- Bright Green - Gardening
- Red - Security
- Black - General
- White - Kitchen
- Dark Grey - Transport
- Violet - Accounting, Library